Cape Town Terminal
| Area | Information |
|---|---|
| Quayside mooring (m) | 808 |
| Landside operations (m2) | 68 768 |
| Rail operations (m2) | 4 753 |
| Berth depths (m) | 10.2 – 11.6 |
| Plug in Points: | 300 |
| Warehouse under cover (m2) | 42 841 |
| Break bulk – Fruit throughput p.a. (pallets) | 100 000 |
| Break bulk – General cargo throughput p.a. (tons) | 300 000 |
| Bulk cargo throughput p.a. (tons) | 500 000 |
| Container throughput p.a. (TEU’s) | 50 000 |

