Durban Terminal
| Area | Information |
|---|---|
| Quayside mooring (m) | 581 |
| Quayside operations (m2) | 12 457 |
| Landside operations (m2) | 58 638 |
| Berth depths (m) | 10.7 – 11.9 |
| Plug in Points: | 5 |
| Warehouse under cover (m2) | 45 600 |
| Cold storage slots | 12 432 |
| Ambient storage slots | 4 708 |
| Break bulk – Fruit throughput p.a. (pallets) | 300 000 |
| Break bulk – General cargo throughput p.a. (tons) | 650 000 |
| Bulk cargo throughput p.a. (tons) | n/a |
| Container throughput p.a. (TEU’s) | 1500 |
| Transport moves p.a. (Fruit pallets) p.a. (General cargo) | 100 000 100 000 tons |

